
Sex Ratio of Persons Absent in Life-Disposing Punishment
(Europe, 16th to 19th Centuries)
Subject Position | Men Per Woman | Time | Place |
---|---|---|---|
dead (hung) | 6.7 | 1558-1608 | Danzig, Germany |
dead (hung) | 1.6 | 1657-1707 | Danzig, Germany |
dead (hung) | about 8 | 1533-1632 | Nuremberg, Germany |
dead (hung) | about 1.8 | 1633-1722 | Nuremberg, Germany |
dead (hung) | 8.0 | 1705-1730 | London and Middlesex, England |
banished (to America) | 1.7 | 1719-1775 | United Kingdom |
banished (to Australia) | 3.2 | 1795-1815 | United Kingdom |
in prison | 4 | 1860-1865 | England and Wales |
in prison | 3.1 | 1825 | The Netherlands |
in prison | 4.1 | 1833 | Belgium |
in prison | 3.9 | 1861-1862 | France (long-term confinement) |
Sources for figures provided here. |
Sources for sex ratios:
- persons hung for Danzig and Nuremberg — calculated from figures in Evans (1996) p. 44
- persons hung for London and Middlesex — calculated from dataset on executions at Tyburn
- datset on convicts transported (banished) to America and to Australia
- dataset on prisoners in England and Wales
- prisoners in Netherlands in 1825 and in Belgium in 1833 are from Quetelet (1835) p. 92
- prisoners in France — long-term confinement; based on the average of year-end prison counts in maisons centrales for males and females, 1860, 1861 and 1862; see Compte Général (1864), Tables CX-CXII.
For some additional data on sex ratios in punishment, and sex ratios at other points in the criminal justice process, see Feeley and Aviram (2010).